Pure Choice Apparel
Gildan Heavy Blend Hooded Sweatshirt
Gildan Heavy Blend Hooded Sweatshirt
Couldn't load pickup availability
The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, which improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Bulk pricing
Blank $15.6 ea · per-piece total includes decoration
| Qty | 1–11 | 12–49 | 50–149 | 150+ |
|---|---|---|---|---|
| Screen Print | $24.6 | $22.6 | $20.6 | $18.1 |
| DTF Transfer | $23.6 | $23.6 | $23.6 | $23.6 |
| Embroidered | $29.6 | $29.6 | $29.6 | $29.6 |
Embroidered decoration is only available for smaller chest logos and sleeve additions. Contact us for sizing details.
Selected: Screen Print at 0 pieces $24.6 / piece
+ $50 one-time setup fee (per screen print & embroidery order)
DTF transfers have no setup fee.

Antique Sapphire
Enter quantities per size. All items are added to cart at once.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Antique Sapphire | 0 | ||||||||
| Ash | 0 | ||||||||
| Azalea | 0 | ||||||||
| Black | 0 | ||||||||
| Cardinal Red | 0 | ||||||||
| Carolina Blue | 0 | ||||||||
| Charcoal | 0 | ||||||||
| Cherry Red | 0 | ||||||||
| Dark Heather | 0 | ||||||||
| Dark Chocolate | 0 | ||||||||
| Fan Charcoal Heather | 0 | ||||||||
| Fan Deep Royal | 0 | ||||||||
| Fan Dark Green | 0 | ||||||||
| Forest Green | 0 | ||||||||
| Garnet | 0 | ||||||||
| Gold | 0 | ||||||||
| Graphite Heather | 0 | ||||||||
| Heliconia | 0 | ||||||||
| Heather Dark Maroon | 0 | ||||||||
| Heather Dark Navy | 0 | ||||||||
| Heather Dark Green | 0 | ||||||||
| Heather Deep Royal | 0 | ||||||||
| Indigo Blue | 0 | ||||||||
| Irish Green | 0 | ||||||||
| Light Blue | 0 | ||||||||
| Light Pink | 0 | ||||||||
| Maroon | 0 | ||||||||
| Military Green | 0 | ||||||||
| Mint Green | 0 | ||||||||
| Navy | 0 | ||||||||
| Neon Blue | 0 | ||||||||
| Old Gold | — | — | — | — | — | — | 0 | ||
| Orange | — | — | — | — | — | — | — | — | 0 |
| Orchid | — | — | — | — | — | — | — | — | 0 |
| Purple | — | — | — | — | — | — | — | — | 0 |
| Red | — | — | — | — | — | — | — | — | 0 |
| Royal | — | — | — | — | — | — | — | — | 0 |
| S. Orange | — | — | — | — | — | — | — | — | 0 |
| Safety Pink | — | — | — | — | — | — | — | — | 0 |
| Sand | — | — | — | — | — | — | — | — | 0 |
| Sapphire | — | — | — | — | — | — | — | — | 0 |
| Safety Green | — | — | — | — | — | — | — | — | 0 |
| Sport Grey | — | — | — | — | — | — | — | — | 0 |
| Violet | — | — | — | — | — | — | — | — | 0 |
| White | — | — | — | — | — | — | — | — | 0 |
| Per size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, which improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label